Group Rankings
Group Rankings (Portsmouth) (this month)
The Portsmouth is 5 dozen at 20y. Shot on 60cm faces.
Archer's scores are written score/golds/hits
» See individual rankings for this period
| Group and Team | Score | Golds | Hits | |
| 1st | ROCHDALE COMPANY OF ARCHERS Registered user 564/30/60 Registered user 550/19/60 Registered user 524/18/60 | 1638 | 67 | 180 |
| 2nd | AC Delco Bowmen Registered user 553/18/60 Registered user 520/18/59 | 1073 | 36 | 119 |
| 3rd | University of London Archery Club Registered user 575/38/60 Registered user | 1025 | 45 | 120 |
| 4th | South Oxon Archery Club Registered user Registered user 506/8/60 | 1013 | 20 | 120 |
| 5th | Bath Archers Registered user 574/37/60 | 574 | 37 | 60 |
| 6th | Knights Archers (Reading Uni) Registered user 571/36/60 | 571 | 36 | 60 |
| 7th | Selby Archers Registered user 568/33/60 | 568 | 33 | 60 |
| 8th | Stag Hill Archers (University of Surrey) Registered user 563/29/60 | 563 | 29 | 60 |
| 9th | IBM Hursley Archery Club Registered user 560/29/60 | 560 | 29 | 60 |
| 10th | Aire Valley Archers Registered user 552/26/60 | 552 | 26 | 60 |
| 11th | Vickers Archery Club Registered user 548/20/60 | 548 | 20 | 60 |
| 12th | Hertford Company of Archers Registered user 533/21/60 | 533 | 21 | 60 |
| 13th | Rolls Royce Bowmen Of Sherwood Registered user 523/13/60 | 523 | 13 | 60 |
| 14th | Waterside Archers Registered user 520/15/60 | 520 | 15 | 60 |
