Group Rankings
Group Rankings (Portsmouth) (this month)
The Portsmouth is 5 dozen at 20y. Shot on 60cm faces.
Archer's scores are written score/golds/hits
» See individual rankings for this period
| Group and Team | Score | Golds | Hits | |
| 1st | Stag Hill Archers (University of Surrey) Registered user 580/42/60 Registered user 561/30/60 Registered user 556/28/60 Registered user 528/11/60 | 2225 | 111 | 240 |
| 2nd | Aquarius Archery Club Registered user 576/36/60 Registered user 552/27/60 Registered user 541/23/60 Registered user 538/0/0 | 2207 | 86 | 180 |
| 3rd | Reading University Bowmen Registered user 555/29/60 Registered user 552/26/60 Registered user 550/23/60 Registered user 523/0/59 | 2180 | 78 | 239 |
| 4th | Southampton University Archery Club Registered user 580/45/60 Registered user 554/26/60 Registered user 518/9/60 Registered user | 2157 | 91 | 240 |
| 5th | University of Essex Archery Club Registered user 579/42/60 Registered user 531/17/60 Registered user Registered user 468/13/60 | 2084 | 82 | 240 |
| 6th | Imperial College Archery Club Registered user 566/33/60 Registered user 565/32/60 Registered user 525/14/60 | 1656 | 79 | 180 |
| 7th | AC Delco Bowmen Registered user 572/35/60 Registered user 564/32/60 | 1136 | 67 | 120 |
| 8th | University of Nottingham Archery Club Registered user 552/24/60 Registered user 507/0/0 | 1059 | 24 | 60 |
| 9th | Edinburgh University Archery Club Registered user 539/16/60 Registered user | 1051 | 29 | 120 |
| 10th | Maidenhead Archers Registered user 519/16/60 Registered user 454/7/60 | 973 | 23 | 120 |
| 11th | Keele University Archery Club Registered user 515/10/60 Registered user | 970 | 15 | 120 |
| 12th | Green Lane Able Bodied and Disabled Archers Registered user 493/10/60 Registered user 444/5/60 | 937 | 15 | 120 |
| 13th | Cheshire County Bowmen Registered user 584/45/60 | 584 | 45 | 60 |
| 14th | Lancaster University Archery Club Registered user 574/35/60 | 574 | 35 | 60 |
| 15th | Caithness archers united Registered user 574/35/60 | 574 | 35 | 60 |
| 16th | Bowmen of Wadebridge Registered user 572/37/60 | 572 | 37 | 60 |
| 17th | Bowmen of Adel Registered user 567/32/60 | 567 | 32 | 60 |
| 18th | Derwent Bowmen Registered user 565/0/60 | 565 | 0 | 60 |
| 19th | 2020 Archery Registered user 564/30/60 | 564 | 30 | 60 |
| 20th | Chiltern Archers Registered user 558/28/60 | 558 | 28 | 60 |
| 21st | Mossley Hill Archery Club Registered user 557/24/60 | 557 | 24 | 60 |
| 22nd | Bebington Archers Registered user | 542 | 25 | 60 |
| 23rd | Silver Arrow Archers Registered user 526/14/60 | 526 | 14 | 60 |
| 24th | The Black Sheep Archery Club Registered user 526/12/60 | 526 | 12 | 60 |
| 25th | University of St Andrews Archery Club Registered user 521/12/60 | 521 | 12 | 60 |
| 26th | Hertford Company of Archers Registered user 517/13/60 | 517 | 13 | 60 |
| 27th | Lizard Peninsula Bowmen Registered user 487/11/60 | 487 | 11 | 60 |
| 28th | South Moorlands Archery Club Registered user | 486 | 9 | 60 |
| 29th | Bowmen of Warfield Registered user | 463 | 9 | 60 |
| 30th | Lintman Archery Club, Nr Windlesham, Surrey Registered user | 420 | 6 | 60 |
| 31st | Oxford University Company of Archers Registered user | 419 | 3 | 58 |
