Group Rankings
Group Rankings (Portsmouth) (March 2010)
The Portsmouth is 5 dozen at 20y. Shot on 60cm faces.
Archer's scores are written score/golds/hits
» See individual rankings for this period
| Group and Team | Score | Golds | Hits | |
| 1st | Stag Hill Archers (University of Surrey) Registered user 594/54/60 Registered user 563/33/60 Registered user 561/30/60 Registered user 553/21/60 | 2271 | 138 | 240 |
| 2nd | Aquarius Archery Club Registered user 576/36/60 Registered user 564/32/60 Registered user 541/23/60 Registered user 538/14/60 | 2219 | 105 | 240 |
| 3rd | Reading University Bowmen Registered user 560/29/60 Registered user 552/26/60 Registered user 550/23/60 Registered user 547/28/60 | 2209 | 106 | 240 |
| 4th | Imperial College Archery Club Registered user 569/34/60 Registered user 566/33/60 Registered user 547/24/60 Registered user 521/15/60 | 2203 | 106 | 240 |
| 5th | University of Essex Archery Club Registered user 585/45/60 Registered user Registered user 531/17/60 Registered user 530/19/60 | 2202 | 81 | 202 |
| 6th | Southampton University Archery Club Registered user 580/45/60 Registered user 558/24/60 Registered user 533/19/60 Registered user 525/17/60 | 2196 | 105 | 240 |
| 7th | Oxford University Company of Archers Registered user 576/38/60 Registered user 558/27/60 Registered user Registered user 459/7/60 | 2151 | 72 | 180 |
| 8th | AC Delco Bowmen Registered user 574/36/60 Registered user 543/23/60 | 1117 | 59 | 120 |
| 9th | Hampstead Bowmen Registered user 567/34/60 Registered user 526/0/0 | 1093 | 34 | 60 |
| 10th | University of Nottingham Archery Club Registered user 552/24/60 Registered user 539/0/0 | 1091 | 24 | 60 |
| 11th | Edinburgh University Archery Club Registered user 553/28/60 Registered user | 1065 | 41 | 120 |
| 12th | Nonsuch Bowmen Registered user 574/34/60 Registered user 475/6/60 | 1049 | 40 | 120 |
| 13th | Keele University Archery Club Registered user 553/25/60 Registered user | 1016 | 32 | 120 |
| 14th | Maidenhead Archers Registered user 540/18/60 Registered user 467/12/58 | 1007 | 30 | 118 |
| 15th | Green Lane Able Bodied and Disabled Archers Registered user 495/7/60 Registered user 471/6/60 | 966 | 13 | 120 |
| 16th | Rolls Royce Bowmen Of Sherwood Registered user 550/21/60 Registered user 390/3/60 | 940 | 24 | 120 |
| 17th | Cheshire County Bowmen Registered user 584/45/60 | 584 | 45 | 60 |
| 18th | Sheffield University Archery Club (ShUAC) Registered user 582/42/60 | 582 | 42 | 60 |
| 19th | Lancaster University Archery Club Registered user 580/41/60 | 580 | 41 | 60 |
| 20th | Caithness archers united Registered user 574/35/60 | 574 | 35 | 60 |
| 21st | Bowmen of Wadebridge Registered user 573/37/60 | 573 | 37 | 60 |
| 22nd | Southampton Archery Club Registered user 572/35/60 | 572 | 35 | 60 |
| 23rd | Royal Leamington Spa Archery Society Registered user 571/36/60 | 571 | 36 | 60 |
| 24th | Bowmen of Adel Registered user 567/32/60 | 567 | 32 | 60 |
| 25th | Derwent Bowmen Registered user 565/0/60 | 565 | 0 | 60 |
| 26th | Archers of the West Registered user 564/29/60 | 564 | 29 | 60 |
| 27th | Chorley Bowmen Registered user 563/25/60 | 563 | 25 | 60 |
| 28th | Chiltern Archers Registered user 558/28/60 | 558 | 28 | 60 |
| 29th | Bowmen of Ardleigh Registered user 557/25/60 | 557 | 25 | 60 |
| 30th | Blandy Jenkins Archer's Registered user | 549 | 19 | 60 |
| 31st | The Black Sheep Archery Club Registered user 548/23/60 | 548 | 23 | 60 |
| 32nd | Bebington Archers Registered user | 548 | 23 | 60 |
| 33rd | Bournemouth Archery Club Registered user 544/23/60 | 544 | 23 | 60 |
| 34th | Hertford Company of Archers Registered user 540/23/60 | 540 | 23 | 60 |
| 35th | Swansea University Archery Club Registered user 537/20/60 | 537 | 20 | 60 |
| 36th | Silver Arrow Archers Registered user 537/18/60 | 537 | 18 | 60 |
| 37th | Isle of Man Archery Club Registered user 537/17/60 | 537 | 17 | 60 |
| 38th | University of Birmingham Archery Club Registered user 524/0/60 | 524 | 0 | 60 |
| 39th | University of St Andrews Archery Club Registered user 521/12/60 | 521 | 12 | 60 |
| 40th | South Moorlands Archery Club Registered user | 519 | 13 | 60 |
| 41st | Lizard Peninsula Bowmen Registered user 505/14/60 | 505 | 14 | 60 |
| 42nd | St. Neots Bowmen Registered user | 504 | 13 | 60 |
| 43rd | Bowmen of Warfield Registered user | 463 | 9 | 60 |
| 44th | Loughborough Students Archery Club Registered user 450/0/0 | 450 | 0 | 0 |
| 45th | Oxford Archers Registered user | 431 | 8 | 59 |
| 46th | Lintman Archery Club, Nr Windlesham, Surrey Registered user | 420 | 6 | 60 |
