Group Rankings
| Rank | Group | Nov | Dec/Jan | Feb | Mar | Score | Hits | Golds |
| 1st | Overton Black Arrows | 588 | 583 | – | – | 1171 | 120 | 92 |
| Registered user | 588 | 583 | 1171 | 120 | 92 | |||
| 2nd | Berkhamsted Bowmen Archery Club | 562 | 565 | – | – | 1127 | 120 | 60 |
| Registered user | 562 | 565 | 1127 | 120 | 60 | |||
| 3rd | Vickers Archery Club | 550 | 545 | – | – | 1095 | 120 | 48 |
| Registered user | 550 | 545 | 1095 | 120 | 48 | |||
| 4th | Silver Arrow Archery Club | 582 | – | – | – | 582 | 60 | 44 |
| Registered user | 582 | 582 | 60 | 44 | ||||
| 5th | Gordano Valley Archers | 562 | – | – | – | 562 | 60 | 31 |
| Registered user | 562 | 562 | 60 | 31 | ||||
| 6th | Lethen Archers | 541 | – | – | – | 541 | 60 | 20 |
| Registered user | 541 | 541 | 60 | 20 |
